Settlements
Monitor and verify on-chain payment settlements for your invoices.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Monitor and verify on-chain payment settlements for your invoices.
PENDING → CONFIRMING → CONFIRMED → SETTLED
↓
FAILED
| Status | Description |
|---|---|
pending | Payment submitted, awaiting blockchain confirmation |
confirming | Transaction found, waiting for required block confirmations |
confirmed | Required confirmations reached |
settled | Settlement finalized, invoice updated |
failed | Transaction reverted or timed out |
For each pending settlement:
→ Query RPC for transaction receipt
→ Check confirmation count
→ Update status when threshold met
On Transfer event:
→ Match to pending invoice
→ Verify amount and recipient
→ Update settlement status
| Event | Trigger |
|---|---|
settlement.confirmed | On-chain confirmation received |
settlement.failed | Settlement verification failed |
| Variable | Default | Description |
|---|---|---|
SETTLEMENT_POLL_INTERVAL | 15000ms | How often to check blockchain |
SETTLEMENT_TIMEOUT | 3600000ms | Max wait time (1 hour) |
SETTLEMENT_CONFIRMATIONS | 12 | Required block confirmations |
| Network | Chain ID | Token |
|---|---|---|
| Base | 8453 | USDC |
| Polygon | 137 | USDC |
| Arbitrum | 42161 | USDC |
| Solana | — | USDC (SPL) |
